Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | VT400 |
| Brand | Vishay |
| Input | 24 VDC |
| Display Type | Digital |
| Usage/Application | Industrial Weighing Applications |
| Warranty | 1 Year |
| Material | ABS |
| Voltage | 24 VDC |
| Frequency | NA |
| Size | Refer Catalog |
| Type | Panel Mount |
| Accuracy | As per applicatio |
| Power | 24 VDc |
| Shape | Rectangular |
| Display Shape | 7 Segment 6 Digit |
| Weight | NA |
| Graduation | NA |
| Dimension | NA |
| Hysteresis | NA |
| Battery | NA |
| Number Of Digits | 6 Digits |
| Operating Temperature | -10 to 40 Degree |
| Speed | NA |
| Power Required | 24 VDC |
| Range | NA |
| Capacity | NA |
| Response Time | Fast |
| Automation Grade | Automatic |
| Scale Pole Size | NA |
| Design | NA |
| Rated Load | NA |
| Mounting Type | Panel |
| Color | Black |
| Communication | RS485 |
| Construction | NA |
| Data Logging | Analog Output |
| Conversion Rate | Refer Catalog |
| Division | NA |
| Input Signal Range | NA |
| Load Excitation | NA |
| Clock Frequency | NA |
| Portable | NA |
| Key Board | NA |
| Printing | NA |
| Load Cell Excitation | 10 VDC |
| Microprocessor | Yes |
| Processor Clock Frequency | NA |
| I Deal In | New Only |
Additional Information:
Product Details:
| Model | WTM300 |
| Brand | CAS Korea |
| Input | 24 vdc |
| Display Type | Digital |
| Material | ABS |
| Type | Din Rail Mount |
| Color | Black |
| Display Shape | 7 Segment LED |
| Number Of Digits | 6 |
| Operating Temperature | -10 to 40 Degree Celcius |
| Power Required | 24 VDC |
| Weight | 200 Gms |
| Division | 10000 Counts |
| Load Excitation | 5 VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PSC |
| Power | 24 VDC |
| Power Supply | 24 VDC |
| Offset and Gain selection | AS PER DATASHEET |
| Operating temperature range | AS PER DATASHEET |
| Storage Temperature | AS PER DATASHEET |
| Operating Temperature | AS PER DATASHEET |
| Response time | FAST |
| Din rail mount controller | PSC60DR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Input Voltage | As per Datasheet |
| A/D Converter Resolution | As per Datasheet |
| Conversion Speed | As per Datasheet |
| Display | As per Datasheet |
| Humidity | As per Datasheet |
| Load Cell Excitation | As per Datasheet |
| Brand | Revere - Vishay |
| Material | As per Datasheet |
| Usage/Application | As per Datasheet |
Additional Information: