Product Details:
Minimum Order Quantity | 1 Number |
Model | VT400 |
Brand | Vishay |
Input | 24 VDC |
Display Type | Digital |
Usage/Application | Industrial Weighing Applications |
Warranty | 1 Year |
Material | ABS |
Voltage | 24 VDC |
Frequency | NA |
Size | Refer Catalog |
Type | Panel Mount |
Accuracy | As per applicatio |
Power | 24 VDc |
Shape | Rectangular |
Weight | NA |
Display Shape | 7 Segment 6 Digit |
Graduation | NA |
Dimension | NA |
Battery | NA |
Hysteresis | NA |
Number Of Digits | 6 Digits |
Operating Temperature | -10 to 40 Degree |
Speed | NA |
Power Required | 24 VDC |
Range | NA |
Capacity | NA |
Response Time | Fast |
Automation Grade | Automatic |
Design | NA |
Scale Pole Size | NA |
Mounting Type | Panel |
Rated Load | NA |
Color | Black |
Communication | RS485 |
Construction | NA |
Data Logging | Analog Output |
Conversion Rate | Refer Catalog |
Input Signal Range | NA |
Division | NA |
Clock Frequency | NA |
Load Excitation | NA |
Portable | NA |
Key Board | NA |
Printing | NA |
Load Cell Excitation | 10 VDC |
Microprocessor | Yes |
Processor Clock Frequency | NA |
I Deal In | New Only |
Additional Information:
Product Details:
Model | WTM300 |
Brand | CAS Korea |
Input | 24 vdc |
Display Type | Digital |
Material | ABS |
Type | Din Rail Mount |
Color | Black |
Display Shape | 7 Segment LED |
Number Of Digits | 6 |
Operating Temperature | -10 to 40 Degree Celcius |
Power Required | 24 VDC |
Weight | 200 Gms |
Division | 10000 Counts |
Load Excitation | 5 VDC |
Product Details:
Brand | PSC |
Power | 24 VDC |
Power Supply | 24 VDC |
Voltage | 24 VDC |
Offset and Gain selection | AS PER DATASHEET |
Operating temperature range | AS PER DATASHEET |
Storage Temperature | AS PER DATASHEET |
Operating Temperature | AS PER DATASHEET |
Response time | FAST |
Din rail mount controller | PSC60DR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
A/D Converter Resolution | As per Datasheet |
Conversion Speed | As per Datasheet |
Display | As per Datasheet |
Humidity | As per Datasheet |
Input Voltage | As per Datasheet |
Load Cell Excitation | As per Datasheet |
Display Type | Digital |
Material | As per Datasheet |
Usage/Application | As per Datasheet |
Brand | Revere - Vishay |
Additional Information: