Product Details:
Display Type | HMI Display |
Frequency | Sampling frequency 800Hz |
Voltage | 24 VDC |
Type | Automatic |
Brand | PSC |
Model Name/Number | PSC10(AL) |
Power Consumption | NA |
Rated Load | NA |
Analog Output | NA |
Automation Grade | NA |
Body Material | ABS |
Current Output | NA |
Display Resolution | As per Manual |
Filter | As per Manual |
Number Of Channel | One |
Phase | As per Manual |
Power Source | As per Manual |
Range | As per Manual |
Sampling Frequency | As per Manual |
Size/Dimension | As per Manual |
Speed | As per Manual |
Supply | As per Manual |
Usage/Application | Bagging |
Weighing Range | As per Manual |
Additional Information: