Product Details:
Model | PC1 |
Capacity | 200 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Load Cell Certifications | NTEP, OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.06% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.04% FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 20 Ohms |
Output Resistance | 330 +/- 25 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Wiring
Additional Information:
Product Details:
Brand | Flintec |
Model | PC42 |
Capacity | 200 Kg |
Material | Aluminum |
Ingress Protection | IP67 |
Application | Bench scale |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.06% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 413 +/- 20 Ohms |
Output Resistance | 350 +/- 25 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Wiring
Additional Information: