Product Details:
Model | 65023 |
Type | Single Ended Shear Beam |
Capacity | 10000 Kg |
Ingress Protection | IP67 |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.045% FS |
Creep Error (30 minutes) | +/- 0.030% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.001% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 349-355 Ohm |
Output Resistance | 349-355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | 355 |
Type | Bending Beam |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Features | Hermetically sealed |
Load Cell Certifications | OIML |
Creep Error (30 minutes) | +/-0.03% F.SO |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.015 FS/DegC |
Temperature Effect on Output | +/-0.007 FS/DegC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380+/-10 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Additional Information:
Product Details:
Model | DSC2 |
Capacity | 50 Ton |
Material | Stainless Steel |
Ingress Protection | IP66 |
Application | Weighbridge |
Features | Self-aligning |
Load Cell Certifications | OIML |
Creep Error (30 minutes) | +/- 0.01% FS |
Accuracy Class | OIML R60 C6 |
Temperature Effect on Zero | +/-0.0040% FS/DegC |
Temperature Effect on Output | +/-0.003% FS/DegC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Type | Single Point Load Cell |
Brand | Tedea Huntleigh |
Nominal Sensitivity | 2 mV/V |
Material | Aluminium |
Application | For Industrial Weighing Applications |
Max Voltage | As per datasheet |
Operating Temperature Range | As per datasheet |
Power | As per datasheet |
Range | As per datasheet |
Additional Information:
Product Details:
Brand | Sensortronics |
Model | 65058 |
Type | Double Ended Shear Beam |
Capacity | 56.5 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Portable Weighbridge |
Features | Low Deflection |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/-0.030 FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.002 FS/DegC |
Temperature Effect on Output | +/-0.001 FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700+/-5 Ohm |
Output Resistance | 700+/-3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | Model 3510 |
Type | Double Ended Shear Beam |
Capacity | 300-5000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Low profile platforms |
Features | Hermetically sealed |
Load Cell Certifications | OIML, NTEP |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.001% FS/DegC |
Temperature Effect on Output | +/-0.002% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380+/-10 Ohm |
Output Resistance | 355+/-5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5 m |
Product Details:
Usage/Application | For Industrial Weighing Applications |
Nominal Sensitivity | 2 mV/V |
Brand | Tedea Huntleigh |
Type | Oil Damped Load Cell |
Capacity | 5 Kgs to 35 Kgs |
Temperature | -20 to 70 Degree |
Material | MS Painted |
Load Direction | Downwards |
Maximum Excitation Voltage | 15 VDC |
Recommended Excitation Voltage | 10 VDC |
Excitation Voltage | 10 VDC |
Ip Rating | IP66 |
Dimensions | Refer Catalogue for complete details |
Product Details:
Brand | Sensortronics |
Model | 60001 |
Capacity | 50 Kg- 5 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | High Accuracy & Precision, Low Profile |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/-0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
Temperature Effect on Output | +/- 0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 343 - 450 Ohm |
Output Resistance | 349 -355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Additional Information:
Product Details:
Type | Single Point Load Cell |
Brand | Tedea Huntleigh |
Usage/Application | For Industrial Weighing Applications |
Nominal Sensitivity | 2 mV/V |
Capacity | 3 to 90 Kgs |
Material | Aliminium |
Color | Silver |
Application | Can be used for Weighing Scale,SPM Machines,Packing Machines Etc.. |
Operating Temperature Range | -10 to 40 Degree Celcius |
Environmental Protection Class | IP65 |
Insulation Resistance | More than 2000 Mega Ohms |
Product Details:
Type | Single Point Load Cell |
Brand | Tedea Hunteigh |
Nominal Sensitivity | 2 mV/V |
Capacity | 100 Kgs to 500 Kgs |
Temperature | -20 to 65 Degree |
Color | Silver |
Input Resistance | 380 Ohms |
IP Rating | IP68 |
Features | NA |
Cable Length 4 Core Screened | 3 Mtrs |
Safe Overload Of Related Capacity | 150% |
Ultimate Overload Of Rated Capacity | 300% |
Compensated Temperature Range | -10 to 40 Degree |
Dimensions | Refer catalog for details |
Environmental Protection | IP68 |
Hysteresis | NA |
Max Limit Force | NA |
Non Linearity | NA |
Platter Mm | NA |
Range | NA |
Sample Volume | NA |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | S40A |
Capacity | As per datasheet |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Compressive Testing |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | 0.18% |
Creep Error (30 minutes) | 0.0245 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | 0.17 |
Temperature Effect on Output | 0.14 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 Ohms |
Output Resistance | 350 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -30 to +70 Deg C |
Operating Temperatue Range | -10 to +40 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 |
For many decades, HBM and Brüel & Kjær have been trusted by multiple industries to deliver highly accurate technologies and expertise in test and measurement. Synonymous with innovation and quality, these two renowned and pioneering brands joined forces to become HBK (Hottinger, Brüel & Kjær), forming the world’s foremost provider of integrated test, measurement, control, and simulation solutions for product performance evaluation.
HBK continues to build on the two legacies, untapping the potential of combined knowledge and insight within three physical domains – mechanical, sound and vibration and electrical – and allowing us to pursue solutions for the unmet needs of our customers.
Additional Information: