Product Details:
| Protection Class | IP67 |
| Capacity | 10000 Kg |
| Accuracy Class | OIML R60 C3 |
| Type | Single Ended Shear Beam |
| Ingress Protection | IP67 |
| Model | 65023 |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/- 0.045% FS |
| Creep Error (30 minutes) | +/- 0.030% FS |
| Temperature Effect on Zero | +/-0.002% FS/DegC |
| Temperature Effect on Output | +/-0.001% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 349-355 Ohm |
| Output Resistance | 349-355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
| Platform Size | 800 x 800 mm |
| Accuracy Class | OIML C3 |
| Capacity | 100 Kgs to 500 Kgs |
| Type | Single Point Load Cell |
| Nominal Sensitivity | 2 mV/V |
| Brand | Tedea Hunteigh |
| Temperature | -20 to 65 Degree |
| IP Rating | IP68 |
| Color | Silver |
| Input Resistance | 380 Ohms |
| Cable Length 4 Core Screened | 3 Mtrs |
| Safe Overload Of Related Capacity | 150% |
| Ultimate Overload Of Rated Capacity | 300% |
| Compensated Temperature Range | -10 to 40 Degree |
| Dimensions | Refer catalog for details |
| Environmental Protection | IP68 |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Type of Load Cell | Oil Damped Load cell |
| Capacity | 5 Kgs to 35 Kgs |
| Type | Oil Damped Load Cell |
| Usage/Application | For Industrial Weighing Applications |
| Material | MS Painted |
| Nominal Sensitivity | 2 mV/V |
| Temperature | -20 to 70 Degree |
| Brand | Tedea Huntleigh |
| Load Direction | Downwards |
| Maximum Excitation Voltage | 15 VDC |
| Recommended Excitation Voltage | 10 VDC |
| Excitation Voltage | 10 VDC |
| Ip Rating | IP66 |
| Dimensions | Refer Catalogue for complete details |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 50 to 1000 Kgs |
| Load Capacity | 50 Kgs to 1000 Kgs |
| Platform Size | 1000 x 1000 mm |
| Accuracy Class | OIML C3 |
| Type | Single Point Load Cell |
| Usage/Application | For Industrial Weighing Applications |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Design | Refer Catalog |
| Material | Stainless Steel |
| Shape | Rectangular |
| Nominal Sensitivity | 2 mV/V |
| Brand | FLINTEC |
| Model Number | PCB |
| Temperature | -40 to 80 Degree |
| Load Direction | Downwards |
| Maximum Excitation Voltage | 15 VDC |
| Recommended Excitation Voltage | 10 VDC |
| Excitation Voltage | 10 VDC |
| Ip Rating | IP69 |
| Dimensions | Refer Datsheet for complete details |
| Voltage Operating Range | -40 to 80 Degree |
| Model - PCB(-1) | Make - Flintec |
Product Description
The type PCB is a stainless steel single point load cell with complete hermetic sealing. It is a perfect fit for use in harsh industrial environments.
Application
Bench and floor scales, packaging machines and conveyor scales.
Key Features
Wide range of capacities from 50 kg to 1000 kg
Stainless steel construction
Environmental Protection IP68 with complete hermetic sealing
Maximum platform size up to 1 000 x 1 000 mm
High input resistance
Integral mounting spacer
Approvals
OIML approval to C3 and C3 MI6 (Y = 12 500)
NTEP approval to 5 000 intervals, Class III
ATEX hazardous area approval for Zone 0, 1, 2, 20, 21 and 22
FM hazardous area approval
Wiring
The load cell is provided with a shielded, 6 conductor cable (AWG 26) or with a shielded, 4 conductor cable (AWG 24).
Cable jacket polyurethane.
Cable length: 3 m
Cable diameter: 5 mm
The shield is floating or connected to the load cell body
Additional Information:
Product Details:
| Model | Model 3510 |
| Type | Double Ended Shear Beam |
| Capacity | 300-5000 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Low profile platforms |
| Features | Hermetically sealed |
| Load Cell Certifications | OIML, NTEP |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.001% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS/DegC |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380+/-10 Ohm |
| Output Resistance | 355+/-5 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 5 m |
Product Details:
| Capacity | 50 to 635 kgs |
| Platform Size | 600 x 600 |
| Accuracy Class | OIML C3 |
| Type | Single Point Load Cell |
| Material | Aluminium |
| Nominal Sensitivity | 2 mV/V |
| Brand | Tedea Huntleigh |
| Application | For Industrial Weighing Applications |
| Max Voltage | As per datasheet |
| Operating Temperature Range | As per datasheet |
| Power | As per datasheet |
| Range | As per datasheet |
Additional Information:
Product Details:
| Capacity | 50 Kg- 5 Ton |
| Load Type | Tension |
| Accuracy Class | OIML R60 C3 |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Model | 60001 |
| Features | High Accuracy & Precision, Low Profile |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/-0.03% FS |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 - 450 Ohm |
| Output Resistance | 349 -355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
Additional Information:
Product Details:
| Model | 355 |
| Type | Bending Beam |
| Capacity | 500 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Features | Hermetically sealed |
| Load Cell Certifications | OIML |
| Creep Error (30 minutes) | +/-0.03% F.SO |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.015 FS/DegC |
| Temperature Effect on Output | +/-0.007 FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380+/-10 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
Additional Information:
Product Details:
| Type | Single Point Load Cell |
| Brand | Tedea Huntleigh |
| Usage/Application | For Industrial Weighing Applications |
| Nominal Sensitivity | 2 mV/V |
| Capacity | 3 to 90 Kgs |
| Material | Aliminium |
| Color | Silver |
| Application | Can be used for Weighing Scale,SPM Machines,Packing Machines Etc.. |
| Operating Temperature Range | -10 to 40 Degree Celcius |
| Environmental Protection Class | IP65 |
| Insulation Resistance | More than 2000 Mega Ohms |
Product Details:
| Capacity | 50 Ton |
| Accuracy Class | OIML R60 C6 |
| Construction Type | Canister |
| Material | Stainless Steel |
| Ingress Protection | IP66 |
| Application | Weighbridge |
| Model | DSC2 |
| Features | Self-aligning |
| Load Cell Certifications | OIML |
| Creep Error (30 minutes) | +/- 0.01% FS |
| Temperature Effect on Zero | +/-0.0040% FS/DegC |
| Temperature Effect on Output | +/-0.003% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
Additional Information:
Product Details:
| Load Cell Type | Double Ended Beam |
| Capacity | 56.5 Ton |
| Accuracy Class | OIML R60 C3 |
| Type | Double Ended Shear Beam |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Portable Weighbridge |
| Model | 65058 |
| Features | Low Deflection |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/-0.030 FS |
| Temperature Effect on Zero | +/-0.002 FS/DegC |
| Temperature Effect on Output | +/-0.001 FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 700+/-5 Ohm |
| Output Resistance | 700+/-3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HBM |
| Power | AS PER DATASHEET |
| Linearity Error | AS PER DATASHEET |
| Voltage | AS PER DATASHEET |
| Usage/Application | Tension Compression Applications |
| Part Number | S2M |
| Product Type | Tension Compression Load Cell |
| Size | AS PER DATASHEET |
| Frequncy | AS PER DATASHEET |
| Material | Akuminum |
| Accuracy | AS PER DATASHEET |
| Mounting Type | AS PER DATASHEET |
| Mechanical Stroke | AS PER DATASHEET |
| Resistance | AS PER DATASHEET |
| Case Material | AS PER DATASHEET |
| Output Impedance | AS PER DATASHEET |
| Repeatability And Hysteresis | AS PER DATASHEET |
| Pressure Range | AS PER DATASHEET |
| Range Display | AS PER DATASHEET |
| Temperature Range | AS PER DATASHEET |
| Ambient Temperature | AS PER DATASHEET |
| Display | AS PER DATASHEET |
| Maximum Depth | AS PER DATASHEET |
| No. Of Pins | AS PER DATASHEET |
| Supply Media | AS PER DATASHEET |
| Displacement Speed | AS PER DATASHEET |
| No. Of Channels | AS PER DATASHEET |
| Grade | AS PER DATASHEET |
| Packaging | AS PER DATASHEET |
| Input Current | AS PER DATASHEET |
| Series | AS PER DATASHEET |
| Supply Air Pressure Mpa | AS PER DATASHEET |
| Force Type | Tension |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1 Ton |
| Type | Compression |
| Material | Stainless Steel |
| Brand | Thames |
| Warranty | 3Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Torque Range | 50 KNm to 10KNm |
| Transducer Type | Rotary |
| Output Type | mV/V |
| Accuracy Class | 0.05 % |
| Speed Rating | Upto 24000 RPM |
| Power Supply | 18 to 30 VDC |
| Shaft Type | Flange |
| Protection Class | IP54 |
| Mounting Type | Flange |
Additional Information: