Product Details:
Model Number | SLB |
Sensitivity | 2 mV/V |
Capacity | 91 Kgs to 2268 Kgs |
Excitation Voltage | 10 VDC |
Type | Shear Beam Load Cell |
Accuracy | C3 Class |
Breaking Force | NA |
Series | NA |
Load Sensor | NA |
Input Resistance | 1100 Ohms |
Protection | IP67 |
Load Direction | NA |
Beam | Shear Beam Type |
Safe Load | 200 % of RC |
Voltage | 10 VDC |
Finishing | Steel |
Color | NA |
Brand | FLINTEC |
Material | Stainless Steel |
Max Limit Force | NA |
Operating Temperature Range | -10 to 40 Degree |
High Temperature Version | -10 to 40 Degree |
Output Resistance | 1100 Ohms |
Temperature Limits | -10 to 40 Degree |
Division | NA |
Temperature Compensation | -10 to 40 Degree |
Rated Excitation | 2 mV/V |
Approvals
Available Accessories
Wiring
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | For Industrial Weighing Applications |
Design | Refer Catalog |
Shape | Rectangular |
Load Capacity | 50 Kgs to 1000 Kgs |
Nominal Sensitivity | 2 mV/V |
Brand | FLINTEC |
Type | Single Point Load Cell |
Capacity | 50 to 1000 Kgs |
Platter | NA |
Model Number | PCB |
Temperature | -40 to 80 Degree |
Material | Stainless Steel |
Load Direction | Downwards |
Maximum Excitation Voltage | 15 VDC |
Recommended Excitation Voltage | 10 VDC |
Excitation Voltage | 10 VDC |
Ip Rating | IP69 |
Dimensions | Refer Datsheet for complete details |
Hysteresis | NA |
Sample Volume | NA |
Voltage Operating Range | -40 to 80 Degree |
Zero Balance | NA |
Model - PCB(-1) | Make - Flintec |
Approvals
Wiring
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | HMI Display |
Frequency | Sampling frequency 800Hz. |
Voltage | 24 VDC |
Type | Automatic |
Brand | PSC |
Model Name/Number | M10(GH) |
Power Consumption | NA |
Rated Load | NA |
Analog Output | NA |
Automation Grade | NA |
Body Material | ABS |
Current Output | NA |
Display Resolution | As per manual |
Filter | As per manual |
Number Of Channel | TWO |
Phase | As per manual |
Power Source | As per manual |
Range | As per manual |
Sampling Frequency | As per manual |
Size/Dimension | As per manual |
Speed | As per manual |
Supply | As per manual |
Usage/Application | Dual Head Bagging |
Weighing Range | As per manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Dimension | As per catalogue |
Brand | Woodward |
Model | MPU |
Material | Stainless Steel |
Additional Information: